<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ixvivxi</title>
	<atom:link href="http://www.ixvivxi.net/wordpress/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ixvivxi.net/wordpress</link>
	<description>finance and economics</description>
	<lastBuildDate>Mon, 20 Feb 2012 05:28:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on New Look by Sang Ridens</title>
		<link>http://www.ixvivxi.net/wordpress/new-look/comment-page-1#comment-2525</link>
		<dc:creator>Sang Ridens</dc:creator>
		<pubDate>Mon, 20 Feb 2012 05:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=657#comment-2525</guid>
		<description>I have to show  thanks to the writer just for bailing me out of such a incident. Just after exploring throughout the search engines and meeting ideas which were not beneficial, I assumed my life was done. Existing devoid of the solutions to the issues you have fixed through your site is a serious case, and those that might have adversely affected my entire career if I had not come across your web site. That know-how and kindness in playing with all the things was vital. I&#039;m not sure what I would&#039;ve done if I hadn&#039;t come across such a point like this. I can at this moment look forward to my future. Thank you so much for the impressive and effective help. I won&#039;t think twice to endorse your web page to anybody who would like guide about this subject.</description>
		<content:encoded><![CDATA[<p>I have to show  thanks to the writer just for bailing me out of such a incident. Just after exploring throughout the search engines and meeting ideas which were not beneficial, I assumed my life was done. Existing devoid of the solutions to the issues you have fixed through your site is a serious case, and those that might have adversely affected my entire career if I had not come across your web site. That know-how and kindness in playing with all the things was vital. I&#8217;m not sure what I would&#8217;ve done if I hadn&#8217;t come across such a point like this. I can at this moment look forward to my future. Thank you so much for the impressive and effective help. I won&#8217;t think twice to endorse your web page to anybody who would like guide about this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infochimps Data Marketplace by Factual</title>
		<link>http://www.ixvivxi.net/wordpress/infochimps-data-marketplace/comment-page-1#comment-1524</link>
		<dc:creator>Factual</dc:creator>
		<pubDate>Tue, 26 Apr 2011 06:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=2531#comment-1524</guid>
		<description>[...] I stumbled across a new data directory called Factual. It appears to be higher quality than InfoChimps and indexes numerous datasets. They have made available data access APIs that appear to be designed [...]</description>
		<content:encoded><![CDATA[<p>[...] I stumbled across a new data directory called Factual. It appears to be higher quality than InfoChimps and indexes numerous datasets. They have made available data access APIs that appear to be designed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical Stock Price Data from Way Back by Admin</title>
		<link>http://www.ixvivxi.net/wordpress/historical-stock-price-data-from-way-back/comment-page-1#comment-1481</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sun, 17 Apr 2011 05:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=1298#comment-1481</guid>
		<description>This comment appeared to be spam, but I liked the site.</description>
		<content:encoded><![CDATA[<p>This comment appeared to be spam, but I liked the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical Stock Price Data from Way Back by forex indicators</title>
		<link>http://www.ixvivxi.net/wordpress/historical-stock-price-data-from-way-back/comment-page-1#comment-1457</link>
		<dc:creator>forex indicators</dc:creator>
		<pubDate>Thu, 14 Apr 2011 19:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=1298#comment-1457</guid>
		<description>Thank you very much , this is exactly what i am looking for , it change my trading mined .</description>
		<content:encoded><![CDATA[<p>Thank you very much , this is exactly what i am looking for , it change my trading mined .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart of the Day 2011/02/15: IBM by Chart of the Day 2011/03/18: IBM</title>
		<link>http://www.ixvivxi.net/wordpress/chart-of-the-day-20110215-ibm/comment-page-1#comment-1222</link>
		<dc:creator>Chart of the Day 2011/03/18: IBM</dc:creator>
		<pubDate>Fri, 18 Mar 2011 09:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=2349#comment-1222</guid>
		<description>[...] been busy lately, but I thought I would drop an update on IBM. As I suspected in an earlier post, IBM was showing indications that its price was too high. But where is IBM headed [...]</description>
		<content:encoded><![CDATA[<p>[...] been busy lately, but I thought I would drop an update on IBM. As I suspected in an earlier post, IBM was showing indications that its price was too high. But where is IBM headed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EOD Stock Price Data Sources by Best Stocks to Buy Right Now</title>
		<link>http://www.ixvivxi.net/wordpress/eod-stock-price-data-sources/comment-page-1#comment-675</link>
		<dc:creator>Best Stocks to Buy Right Now</dc:creator>
		<pubDate>Sun, 13 Feb 2011 23:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=1928#comment-675</guid>
		<description>[...] market under any circumstances and still make 15% to 30%,  click here to learn more.. Related BlogsEOD Stock Price Data Sources Incoming search terms:stocks to buy [...]</description>
		<content:encoded><![CDATA[<p>[...] market under any circumstances and still make 15% to 30%,  click here to learn more.. Related BlogsEOD Stock Price Data Sources Incoming search terms:stocks to buy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart of the Day 2011/01/27: IBM by Fausto Pigg</title>
		<link>http://www.ixvivxi.net/wordpress/chart-of-the-day-20100127-ibm/comment-page-1#comment-553</link>
		<dc:creator>Fausto Pigg</dc:creator>
		<pubDate>Tue, 01 Feb 2011 00:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=1942#comment-553</guid>
		<description>Nice blog!</description>
		<content:encoded><![CDATA[<p>Nice blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart of the Day 2011/01/19: February RBOB Gasoline Futures by Chart of the Day 2011/01/26: February RBOB Gasoline Futures</title>
		<link>http://www.ixvivxi.net/wordpress/chart-of-the-day-20110119-february-rbob-gasoline-futures/comment-page-1#comment-527</link>
		<dc:creator>Chart of the Day 2011/01/26: February RBOB Gasoline Futures</dc:creator>
		<pubDate>Wed, 26 Jan 2011 06:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=1773#comment-527</guid>
		<description>[...] I suggested previously, February RBOB gasoline futures rebounded and then declined, hitting fairly fierce support at 2.41 [...]</description>
		<content:encoded><![CDATA[<p>[...] I suggested previously, February RBOB gasoline futures rebounded and then declined, hitting fairly fierce support at 2.41 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart of the Day 2010/05/17: Empire State Manufacturing Outlook by Estimators, Generally</title>
		<link>http://www.ixvivxi.net/wordpress/chart-of-the-day-20100517/comment-page-1#comment-511</link>
		<dc:creator>Estimators, Generally</dc:creator>
		<pubDate>Thu, 20 Jan 2011 04:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=1025#comment-511</guid>
		<description>[...] earlier articles to see about writing follow-ups. Right now I&#8217;m taking a look at one on the Empire State Manufacturing Survey and wondering how to improve [...]</description>
		<content:encoded><![CDATA[<p>[...] earlier articles to see about writing follow-ups. Right now I&#8217;m taking a look at one on the Empire State Manufacturing Survey and wondering how to improve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical Stock Price Data from Way Back by Admin</title>
		<link>http://www.ixvivxi.net/wordpress/historical-stock-price-data-from-way-back/comment-page-1#comment-493</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 10 Jan 2011 22:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=1298#comment-493</guid>
		<description>Approximation of price histories is thought to be less of a problem in stock markets than in some other markets (particularly currencies, see http://www.currencysecrets.com/category/forex-data/indicative-data/ for an overview), but it is known to be an issue in some stock market histories.</description>
		<content:encoded><![CDATA[<p>Approximation of price histories is thought to be less of a problem in stock markets than in some other markets (particularly currencies, see <a href="http://www.currencysecrets.com/category/forex-data/indicative-data/" rel="nofollow">http://www.currencysecrets.com/category/forex-data/indicative-data/</a> for an overview), but it is known to be an issue in some stock market histories.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

