<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ixvivxi.net Finance and Economics Blog</title>
	<atom:link href="http://www.ixvivxi.net/wordpress/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ixvivxi.net/wordpress</link>
	<description>Market News and Analysis</description>
	<lastBuildDate>Wed, 09 May 2012 21:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Blog Review: Carpe Diem by Thanh Tames</title>
		<link>http://www.ixvivxi.net/wordpress/blog-review-carpe-diem/comment-page-1#comment-2665</link>
		<dc:creator>Thanh Tames</dc:creator>
		<pubDate>Wed, 09 May 2012 21:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=419#comment-2665</guid>
		<description>hey amazing post - Blog Review: Carpe Diem ,If you want more visitors to your blog you should check this out - &lt;a href=&quot;http://bit.ly/KFeDnv&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/KFeDnv&lt;/a&gt;  , bye Thanh Tames</description>
		<content:encoded><![CDATA[<p>hey amazing post &#8211; Blog Review: Carpe Diem ,If you want more visitors to your blog you should check this out &#8211; <a href="http://bit.ly/KFeDnv" rel="nofollow">http://bit.ly/KFeDnv</a>  , bye Thanh Tames</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks &amp; Commodities Magazine Available Free Online by Bob D</title>
		<link>http://www.ixvivxi.net/wordpress/stocks-commodities-magazine-available-free-online/comment-page-1#comment-2663</link>
		<dc:creator>Bob D</dc:creator>
		<pubDate>Thu, 19 Apr 2012 20:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=3025#comment-2663</guid>
		<description>Without logging in as a subscriber,you only have access to abbreviated  versions of the articles. Teasers. Just enough to get you interested, and what to see the rest of the article.</description>
		<content:encoded><![CDATA[<p>Without logging in as a subscriber,you only have access to abbreviated  versions of the articles. Teasers. Just enough to get you interested, and what to see the rest of the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks &amp; Commodities Magazine Available Free Online by Kimberlee Panzica</title>
		<link>http://www.ixvivxi.net/wordpress/stocks-commodities-magazine-available-free-online/comment-page-1#comment-2659</link>
		<dc:creator>Kimberlee Panzica</dc:creator>
		<pubDate>Tue, 03 Apr 2012 09:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=3025#comment-2659</guid>
		<description>nice very informative, especially for this particular topic, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>nice very informative, especially for this particular topic, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Indicator of Supply and Demand by Skye Gauntt</title>
		<link>http://www.ixvivxi.net/wordpress/a-simple-indicator-of-supply-and-demand/comment-page-1#comment-2657</link>
		<dc:creator>Skye Gauntt</dc:creator>
		<pubDate>Mon, 02 Apr 2012 18:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=1518#comment-2657</guid>
		<description>Outstanding story there. What occurred after? Take care!</description>
		<content:encoded><![CDATA[<p>Outstanding story there. What occurred after? Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Review: Carpe Diem by dogs</title>
		<link>http://www.ixvivxi.net/wordpress/blog-review-carpe-diem/comment-page-1#comment-2651</link>
		<dc:creator>dogs</dc:creator>
		<pubDate>Mon, 19 Mar 2012 17:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=419#comment-2651</guid>
		<description>Informative article, totally what I was looking for.</description>
		<content:encoded><![CDATA[<p>Informative article, totally what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PPI Provides Poor Measures of Aggregate Inflation by Consumer Price Index</title>
		<link>http://www.ixvivxi.net/wordpress/inflation-indices/comment-page-1#comment-2649</link>
		<dc:creator>Consumer Price Index</dc:creator>
		<pubDate>Thu, 15 Mar 2012 07:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=124#comment-2649</guid>
		<description>The US is quite diverse, we have large portions of our population living in poverty. People living in poverty tend to have higher rates of smoking, drug addiction, pregnancy out of wedlock and obesity. The cost of taking care of these people is high.</description>
		<content:encoded><![CDATA[<p>The US is quite diverse, we have large portions of our population living in poverty. People living in poverty tend to have higher rates of smoking, drug addiction, pregnancy out of wedlock and obesity. The cost of taking care of these people is high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart of the Day 2011/01/14: U.S. Gasoline Consumption by Chart of the Day 2012/02/26: U.S. Gasoline Consumption</title>
		<link>http://www.ixvivxi.net/wordpress/chart-of-the-day-20110114-u-s-gasoline-consumption/comment-page-1#comment-2633</link>
		<dc:creator>Chart of the Day 2012/02/26: U.S. Gasoline Consumption</dc:creator>
		<pubDate>Tue, 28 Feb 2012 04:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=1683#comment-2633</guid>
		<description>[...] on STL) is designed for making robust short-term predictions. As you can read in my article on my last attempt at modeling this series, the model retroactively adjusts the curve in the past. This facilitates seasonal adjustment, but [...]</description>
		<content:encoded><![CDATA[<p>[...] on STL) is designed for making robust short-term predictions. As you can read in my article on my last attempt at modeling this series, the model retroactively adjusts the curve in the past. This facilitates seasonal adjustment, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A COMPREHENSIVE REVIEW OF POPULAR TECHNICAL INDICATORS I. BOLLINGER BANDS, PART 3 by A COMPREHENSIVE REVIEW OF POPULAR TECHNICAL INDICATORS I. BOLLINGER BANDS, PART 2</title>
		<link>http://www.ixvivxi.net/wordpress/a-comprehensive-review-of-popular-technical-indicators-i-bollinger-bands-part-3/comment-page-1#comment-2629</link>
		<dc:creator>A COMPREHENSIVE REVIEW OF POPULAR TECHNICAL INDICATORS I. BOLLINGER BANDS, PART 2</dc:creator>
		<pubDate>Mon, 27 Feb 2012 09:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=2900#comment-2629</guid>
		<description>[...] Part 3 shows more details on the distribution of returns of Bollinger band-only strategies.  Related [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 3 shows more details on the distribution of returns of Bollinger band-only strategies.  Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infochimps Data Marketplace by Factual</title>
		<link>http://www.ixvivxi.net/wordpress/infochimps-data-marketplace/comment-page-1#comment-1524</link>
		<dc:creator>Factual</dc:creator>
		<pubDate>Tue, 26 Apr 2011 06:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=2531#comment-1524</guid>
		<description>[...] I stumbled across a new data directory called Factual. It appears to be higher quality than InfoChimps and indexes numerous datasets. They have made available data access APIs that appear to be designed [...]</description>
		<content:encoded><![CDATA[<p>[...] I stumbled across a new data directory called Factual. It appears to be higher quality than InfoChimps and indexes numerous datasets. They have made available data access APIs that appear to be designed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical Stock Price Data from Way Back by Admin</title>
		<link>http://www.ixvivxi.net/wordpress/historical-stock-price-data-from-way-back/comment-page-1#comment-1481</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sun, 17 Apr 2011 05:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=1298#comment-1481</guid>
		<description>This comment appeared to be spam, but I liked the site.</description>
		<content:encoded><![CDATA[<p>This comment appeared to be spam, but I liked the site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

