<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ixvivxi</title>
	<atom:link href="http://www.ixvivxi.net/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ixvivxi.net/wordpress</link>
	<description>finance and economics</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Day Traders Really Do</title>
		<link>http://www.ixvivxi.net/wordpress/what-day-traders-really-do?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-day-traders-really-do</link>
		<comments>http://www.ixvivxi.net/wordpress/what-day-traders-really-do#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:09:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=3131</guid>
		<description><![CDATA[The latest in the &#8220;What I Really Do&#8221; meme:]]></description>
		<wfw:commentRss>http://www.ixvivxi.net/wordpress/what-day-traders-really-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 USDA ERS Oil Crops Outlook</title>
		<link>http://www.ixvivxi.net/wordpress/february-2012-usda-ers-oil-crops-outlook?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-2012-usda-ers-oil-crops-outlook</link>
		<comments>http://www.ixvivxi.net/wordpress/february-2012-usda-ers-oil-crops-outlook#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:46:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=3091</guid>
		<description><![CDATA[Prices for both soybean meal and soybean oil have been up on lower volume.]]></description>
		<wfw:commentRss>http://www.ixvivxi.net/wordpress/february-2012-usda-ers-oil-crops-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A COMPREHENSIVE OVERVIEW OF POPULAR TECHNICAL INDICATORS PART IV: MACD, PART 1</title>
		<link>http://www.ixvivxi.net/wordpress/a-comprehensive-overview-of-popular-technical-indicators-part-iv-macd-part-1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-comprehensive-overview-of-popular-technical-indicators-part-iv-macd-part-1</link>
		<comments>http://www.ixvivxi.net/wordpress/a-comprehensive-overview-of-popular-technical-indicators-part-iv-macd-part-1#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:29:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Top Level]]></category>

		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=3076</guid>
		<description><![CDATA[...geometric average five-day gains of 0.382% following positive crossovers and (0.210%) following negative crossovers.]]></description>
		<wfw:commentRss>http://www.ixvivxi.net/wordpress/a-comprehensive-overview-of-popular-technical-indicators-part-iv-macd-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting with Internet Search Data &#8211; Liberty Street Economics</title>
		<link>http://www.ixvivxi.net/wordpress/forecasting-with-internet-search-data-liberty-street-economics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forecasting-with-internet-search-data-liberty-street-economics</link>
		<comments>http://www.ixvivxi.net/wordpress/forecasting-with-internet-search-data-liberty-street-economics#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:40:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Chart of the Day]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Top Level]]></category>

		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=3068</guid>
		<description><![CDATA[A January 4 article from the New York Fed&#8217;s blog, Liberty Street Economics, suggests that Internet search statistics can be used as coincident indicators, demonstrating correlations between keyword search frequency and time-lagged economics data releases. The authors also suggest that Internet search statistics may be useful leading indicators for the movements of financial markets in [...]]]></description>
		<wfw:commentRss>http://www.ixvivxi.net/wordpress/forecasting-with-internet-search-data-liberty-street-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Day 2012/02/10: October Soybean Meal Futures</title>
		<link>http://www.ixvivxi.net/wordpress/chart-of-the-day-20120210-october-soybean-meal-futures?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chart-of-the-day-20120210-october-soybean-meal-futures</link>
		<comments>http://www.ixvivxi.net/wordpress/chart-of-the-day-20120210-october-soybean-meal-futures#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:15:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Chart of the Day]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Top Level]]></category>

		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=3053</guid>
		<description><![CDATA[October soybean meal futures have broken through resistance at around 323, which recently has been acting as support. They may rise further but are displaying a rising wedge pattern, which historically has often has led to steep declines. Caution is warranted in the near future, especially if the price breaks support. Incidentally, a feed expert [...]]]></description>
		<wfw:commentRss>http://www.ixvivxi.net/wordpress/chart-of-the-day-20120210-october-soybean-meal-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks &amp; Commodities Magazine Available Free Online</title>
		<link>http://www.ixvivxi.net/wordpress/stocks-commodities-magazine-available-free-online?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-commodities-magazine-available-free-online</link>
		<comments>http://www.ixvivxi.net/wordpress/stocks-commodities-magazine-available-free-online#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:16:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Top Level]]></category>

		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=3025</guid>
		<description><![CDATA[While researching the Aroon indicator earlier today, I noticed that Stocks &#38; Commodities magazine, considered one of the leading authorities on technical analysis, is available for free on their web site. You won&#8217;t be able to download the PDF edition without a subscription, but the archives area contains web versions of every volume since 1996.]]></description>
		<wfw:commentRss>http://www.ixvivxi.net/wordpress/stocks-commodities-magazine-available-free-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A COMPREHENSIVE OVERVIEW OF POPULAR TECHNICAL INDICATORS PART III. AROON, PART 1</title>
		<link>http://www.ixvivxi.net/wordpress/a-comprehensive-overview-of-popular-technical-indicators-part-iii-aroon-part-1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-comprehensive-overview-of-popular-technical-indicators-part-iii-aroon-part-1</link>
		<comments>http://www.ixvivxi.net/wordpress/a-comprehensive-overview-of-popular-technical-indicators-part-iii-aroon-part-1#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:08:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=3001</guid>
		<description><![CDATA[The Aroon indicator is a conceptually simple technical indicator. Developed in 1995, it is newer than many of the more popular technical indicators. But for some reason, not all charting web sites offer the Aroon indicator. Yahoo! Finance doesn&#8217;t offer it. Neither does CME Group. Two charting web sites that do are Stockcharts and Barchart. [...]]]></description>
		<wfw:commentRss>http://www.ixvivxi.net/wordpress/a-comprehensive-overview-of-popular-technical-indicators-part-iii-aroon-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Day 2012/02/02: October Soybean Meal Futures</title>
		<link>http://www.ixvivxi.net/wordpress/chart-of-the-day-20120202-october-soybean-meal-futures?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chart-of-the-day-20120202-october-soybean-meal-futures</link>
		<comments>http://www.ixvivxi.net/wordpress/chart-of-the-day-20120202-october-soybean-meal-futures#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:18:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Chart of the Day]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=2992</guid>
		<description><![CDATA[Happy Groundhog Day! October soybean meal futures gapped up today and formed a small, white marubozu. You can see several small, white marubozus on this chart, and more often than not, they were followed by down days. There appears to be some upside resistance at 323. If the price breaks resistance that would be a [...]]]></description>
		<wfw:commentRss>http://www.ixvivxi.net/wordpress/chart-of-the-day-20120202-october-soybean-meal-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Day 2012/02/01: October Soybean Meal Futures</title>
		<link>http://www.ixvivxi.net/wordpress/chart-of-the-day-20120201-october-soybean-meal-futures?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chart-of-the-day-20120201-october-soybean-meal-futures</link>
		<comments>http://www.ixvivxi.net/wordpress/chart-of-the-day-20120201-october-soybean-meal-futures#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:53:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Chart of the Day]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=2974</guid>
		<description><![CDATA[For today&#8217;s chart of the day, I have chosen October soybean meal futures. Soybean meal is an important industrial byproduct from producing vegetable oil. It is used for producing animal feed and also a growing number of human foodstuffs such as ice cream, performance beverages and meal replacement bars. Since the lows in December, soybean [...]]]></description>
		<wfw:commentRss>http://www.ixvivxi.net/wordpress/chart-of-the-day-20120201-october-soybean-meal-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A COMPREHENSIVE OVERVIEW OF POPULAR TECHNICAL INDICATORS II. STOCHASTIC OSCILLATOR, PART 1</title>
		<link>http://www.ixvivxi.net/wordpress/a-comprehensive-overview-of-popular-technical-indicators-ii-stochastic-oscillator-part-1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-comprehensive-overview-of-popular-technical-indicators-ii-stochastic-oscillator-part-1</link>
		<comments>http://www.ixvivxi.net/wordpress/a-comprehensive-overview-of-popular-technical-indicators-ii-stochastic-oscillator-part-1#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:23:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.ixvivxi.net/wordpress/?p=2936</guid>
		<description><![CDATA[For now, let's turn our attention to one of my favorite technical indicators, the popular (but poorly-named) stochastic oscillator.]]></description>
		<wfw:commentRss>http://www.ixvivxi.net/wordpress/a-comprehensive-overview-of-popular-technical-indicators-ii-stochastic-oscillator-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

